<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Noah Wardrip-Fruin &#187; Uncategorized</title>
	<atom:link href="http://www.noahwf.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.noahwf.com</link>
	<description>of and on digital media</description>
	<lastBuildDate>Tue, 11 Aug 2009 23:48:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Expressive Processing Arrives</title>
		<link>http://www.noahwf.com/2009/08/11/expressive-processing-arrives/</link>
		<comments>http://www.noahwf.com/2009/08/11/expressive-processing-arrives/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 23:48:48 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwf.com/?p=206</guid>
		<description><![CDATA[
 I&#8217;m happy to announce the publication of my first monograph, Expressive Processing: Digital Fictions, Computer Games, and Software Studies. As the subtitle suggests, this book is a software studies take on the past and future of digital fictions and games. As of today it&#8217;s available in bookstores as well as online &#8212; and a [...]]]></description>
			<content:encoded><![CDATA[<div style="padding:0 0 5px 10px; float:right"><img src='http://www.noahwf.com/wp-content/uploads/expressiveprocessing.jpg' alt='Expressive Processing Cover' width='373' height='475' /></div>
<p> I&#8217;m happy to announce the publication of my first monograph, <a href="http://mitpress.mit.edu/0262013436"><i>Expressive Processing: Digital Fictions, Computer Games, and Software Studies.</i></a> As the subtitle suggests, this book is a software studies take on the past and future of digital fictions and games. As of today it&#8217;s available in <a href="http://www.indiebound.org/book/9780262013437">bookstores</a> as well as <a href="http://isbn.nu/9780262013437/">online</a> &#8212; and a PDF of the <a href="http://mitpress.mit.edu/books/chapters/0262013436chap1.pdf">introduction</a> can be downloaded from the MIT Press site.</p>
<p>From a games perspective, I argue that the fictions in today&#8217;s computer games tend to be shallow and brittle because of a basic imbalance in their implementations &#8212; while one can occupy many positions in the spatial world of the game, there are very few possible positions in the fictional world. <i>Expressive Processing</i> then examines 40 years of artificial intelligence research projects that provide an important series of lessons, and possible inspirations, as we move forward.</p>
<p>More broadly, the book speaks to digital media and electronic literature communities about a vein of important work &#8212; performed in research labs &#8212; which previous books have usually mentioned in passing, rather than engaged in its richness. Focusing on this work suggests a history and future for authors in crafting computational models of ideas important to the fiction, opening up spaces of interaction at levels ranging from deep interpersonal dynamics to the surface play of language.</p>
<p>This book also marks the launch of the new Software Studies series from MIT Press, which I&#8217;m editing with Lev Manovich and Matthew Fuller. Software studies includes a broad range of work that engages the specifics of software culturally, rather than in purely engineering terms. <i>Expressive Processing</i> particularly develops a software studies for digital media. It does this by interpreting the computational processes of games and fictions (the ideas they embody, their histories, their potentials and limits) and by connecting the specifics of these processes to the resulting audience experiences.</p>
<p>The book includes an extensive set of notes and revisions arising from community comments during the <a href="http://grandtextauto.org/2009/05/12/blog-based-peer-review-four-surprises/">blog-based peer review</a> the manuscript had last year on Grand Text Auto. My sincere thanks, again, to those who shared their time and expertise with me. </p>
<p>Finally, I&#8217;ve also put up an <a href="http://www.noahwf.com/expressive-processing"><i>Expressive Processing</i> page</a> on this site where I&#8217;ll collect reviews, any necessary errata, and other information as time progresses. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwf.com/2009/08/11/expressive-processing-arrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving to UC Santa Cruz</title>
		<link>http://www.noahwf.com/2008/06/13/moving-to-uc-santa-cruz/</link>
		<comments>http://www.noahwf.com/2008/06/13/moving-to-uc-santa-cruz/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 19:49:06 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwf.com/2008/06/13/moving-to-uc-santa-cruz/</guid>
		<description><![CDATA[I&#8217;m pleased to announce that I&#8217;m joining my fellow Grand Text Auto blogger Michael Mateas in the Computer Science department at UC Santa Cruz!
Like Michael, I was recruited by a search committee headed by Jim Whitehead &#8212; the mastermind behind the UC system&#8217;s first computer game degree. They have also just hired Arnav Jhala, most [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m pleased to announce that I&#8217;m joining my fellow <a href="http://grandtextauto.org/">Grand Text Auto</a> blogger Michael Mateas in the Computer Science department at UC Santa Cruz!</p>
<p>Like Michael, I was recruited by a search committee headed by Jim Whitehead &#8212; the mastermind behind <a href="http://www.soe.ucsc.edu/programs/gamedesign/">the UC system&#8217;s first computer game degree.</a> They have also just hired Arnav Jhala, most recently of the Liquid Narrative Group at NC State, who will come to Santa Cruz after completing a one year appointment with the  Center for Computer Games Research at ITU Copenhagen. As UCSC grows in this area, we&#8217;re looking forward to developing research relationships with other labs, groups, and companies, both in the SF Bay Area and beyond.</p>
<p>Students who&#8217;d like to work with us have three options: the previously-mentioned undergraduate degree, the Computer Science department&#8217;s <a href="http://www.soe.ucsc.edu/programs/cs/graduate/">graduate program,</a> and the interdisciplinary <a href="http://danm.ucsc.edu/">Digital Arts and New Media</a> MFA program (which also features such luminaries as Warren Sack, Sharon Daniel, and Margaret Morse). Part of what impressed me when visiting UCSC is how effectively they were already bringing together students from different backgrounds, pursuing different types of degrees, in an ongoing interdisciplinary conversation. I&#8217;m hoping to help expand and strengthen that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwf.com/2008/06/13/moving-to-uc-santa-cruz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expressive Processing on Grand Text Auto</title>
		<link>http://www.noahwf.com/2008/01/22/expressive-processing-on-grand-text-auto/</link>
		<comments>http://www.noahwf.com/2008/01/22/expressive-processing-on-grand-text-auto/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 03:12:17 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwf.com/2008/01/22/expressive-processing-on-grand-text-auto/</guid>
		<description><![CDATA[One of the pleasures of Grand Text Auto is the experimentation we undertake with the blog form. Last fall we spawned a gallery exhibition from the blog, at UC Irvine&#8217;s Beall Center for Art and Technology. Today, I&#8217;m happy to announce, we&#8217;ve begun an experiment in blog-based peer review &#8212; Expressive Processing &#8212; in collaboration [...]]]></description>
			<content:encoded><![CDATA[<p>One of the pleasures of <a href="http://grandtextauto.org">Grand Text Auto</a> is the experimentation we undertake with the blog form. Last fall we spawned a <a href="http://beallcenter.uci.edu/calendar/0708.php">gallery exhibition</a> from the blog, at UC Irvine&#8217;s <a href="http://beallcenter.uci.edu">Beall Center for Art and Technology.</a> Today, I&#8217;m happy to announce, we&#8217;ve begun an experiment in blog-based peer review &#8212; <a href="http://grandtextauto.org/category/expressive-processing/"><i>Expressive Processing</i></a> &#8212; in collaboration with the <a href="http://mitpress.mit.edu/">MIT Press,</a> the <a href="http://www.futureofthebook.org/">Institute for the Future of the Book,</a> and UCSD&#8217;s <a href="http://softwaretheory.net/">Software Studies</a> initiative. <a href="http://chronicle.com/free/2008/01/1322n.htm">Jeff Young&#8217;s piece</a> in the <i>Chronicle of Higher Education</i> does a great job of framing the questions we&#8217;re exploring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwf.com/2008/01/22/expressive-processing-on-grand-text-auto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Workshop &amp; Communicating</title>
		<link>http://www.noahwf.com/2008/01/11/media-workshop-communicating/</link>
		<comments>http://www.noahwf.com/2008/01/11/media-workshop-communicating/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 08:53:08 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwf.com/2008/01/11/media-workshop-communicating/</guid>
		<description><![CDATA[The initial versions of the syllabi for Advanced Workshop in Communication Media (my graduate course, COGR 280) and Communicating and Computers (my undergraduate course, COMT 111a) are now online. In both course we&#8217;re taking a look at Mary Flanagan and Helen Nissenbaum&#8217;s Values at Play research project and curriculum &#8212; and at least one course [...]]]></description>
			<content:encoded><![CDATA[<p>The initial versions of the syllabi for <a href="http://www.noahwf.com/08winter/workshop/">Advanced Workshop in Communication Media</a> (my graduate course, COGR 280) and <a href="http://www.noahwf.com/08winter/communicating/">Communicating and Computers</a> (my undergraduate course, COMT 111a) are now online. In both course we&#8217;re taking a look at Mary Flanagan and Helen Nissenbaum&#8217;s <a href="http://www.valuesatplay.org/">Values at Play</a> research project and curriculum &#8212; and at least one course (it&#8217;s not yet decided for the second) includes working with the new <a href="http://www.metaplace.com/">Metaplace</a> tools being developed by Raph Koster&#8217;s <a href="http://www.areae.net/">Areae.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwf.com/2008/01/11/media-workshop-communicating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Computer Game Studies, Spring 07</title>
		<link>http://www.noahwf.com/2007/07/27/intro-to-computer-game-studies-spring-07/</link>
		<comments>http://www.noahwf.com/2007/07/27/intro-to-computer-game-studies-spring-07/#comments</comments>
		<pubDate>Sat, 28 Jul 2007 01:09:16 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwf.com/2007/07/27/intro-to-computer-game-studies-spring-07/</guid>
		<description><![CDATA[Back in September I posted the syllabus for my Fall 2006 graduate seminar in game studies. Now that this site is back online, here&#8217;s a link to my Spring 2007 undergrad computer game studies lecture course.
]]></description>
			<content:encoded><![CDATA[<p>Back in September I posted the syllabus for my <a href="http://www.noahwf.com/2006/09/15/computer-game-studies-fall-06/">Fall 2006 graduate seminar in game studies.</a> Now that this site is back online, here&#8217;s a link to my <a href="http://www.noahwf.com/07spring/gamestudies/">Spring 2007 undergrad computer game studies lecture course.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwf.com/2007/07/27/intro-to-computer-game-studies-spring-07/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Person arrives</title>
		<link>http://www.noahwf.com/2007/01/18/second-person-arrives/</link>
		<comments>http://www.noahwf.com/2007/01/18/second-person-arrives/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 15:36:02 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwf.com/2007/01/18/second-person-arrives/</guid>
		<description><![CDATA[
Pat Harrigan and I enjoyed editing First Person &#8212; and readers seemed to enjoy its broad view of our field. Now Pat and I are happy to announce the publication of a follow-up volume, Second Person: Role-Playing and Story in Games and Playable Media. The contributors to this book go further with some of the [...]]]></description>
			<content:encoded><![CDATA[<div style="padding:0 0 5px 10px; float:right"><img id="image185" src="http://www.noahwf.com/wp-content/uploads/second-person-small.jpg" alt="Second Person cover" width="150" height="166" /></div>
<p>Pat Harrigan and I enjoyed editing <a href="http://mitpress.mit.edu/0262232324"><i>First Person</i></a> &#8212; and readers seemed to enjoy its broad view of our field. Now Pat and I are happy to announce the publication of a follow-up volume, <a href="http://mitpress.mit.edu/0262083566"><i>Second Person: Role-Playing and Story in Games and Playable Media.</i></a> The contributors to this book go further with some of the ideas and topics in <i>First Person,</i> but also take in a new set of areas. In each case &#8212; from tabletop role-playing games to improvisational theater, from political games to procedural authorship &#8212; the approach of <i>Second Person</i> is grounded in specific examples, drawing on the insights of a diverse set of contributors. </p>
<p>To learn more, check out:</p>
<ul>
<li><a href="http://grandtextauto.gatech.edu/2006/03/12/second-person-preview/">the table of contents,</a></li>
<li><a href="http://grandtextauto.gatech.edu/2007/01/18/second-person-for-sale/#more-1416">the introduction,</a></li>
<li><a href="http://www.booksense.com/product/info.jsp?isbn=0262083566">Booksense&#8217;s link</a> to a local bookstore, or</li>
<li><a href="http://isbn.nu/0262083566">ISBN.nu link&#8217;s</a> to the major online retailers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwf.com/2007/01/18/second-person-arrives/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>receiver, Tate, Encyclopedia, Speakeasy and a minima</title>
		<link>http://www.noahwf.com/2006/12/22/receiver-tate-encyclopedia-speakeasy-and-a-minima/</link>
		<comments>http://www.noahwf.com/2006/12/22/receiver-tate-encyclopedia-speakeasy-and-a-minima/#comments</comments>
		<pubDate>Fri, 22 Dec 2006 17:49:18 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwf.com/2006/12/22/receiver-tate-encyclopedia-speakeasy-and-a-minima/</guid>
		<description><![CDATA[This year brought a number of interesting opportunities to share thoughts with new communities. Most recently, the 17th issue of Vodaphone&#8217;s receiver just launched, including my article &#8220;Three play effects: Eliza, Tale-Spin, and SimCity.&#8220; Before that, I contributed to the Tate&#8217;s e and eye project with a piece titled &#8220;e and eyeToy.&#8221; Also, while it&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This year brought a number of interesting opportunities to share thoughts with new communities. Most recently, the 17th issue of Vodaphone&#8217;s <i><a href="http://www.receiver.vodafone.com/17/index.html">receiver</a></i> just launched, including my article <a href="http://www.receiver.vodafone.com/17/articles/index08.html">&#8220;Three play effects: <i>Eliza, Tale-Spin,</i> and <i>SimCity.</i>&#8220;</a> Before that, I contributed to the Tate&#8217;s <a href="http://www.tate.org.uk/modern/eventseducation/talksdiscussions/6703.htm">e and eye</a> project with a piece titled <a href="http://web.mac.com/shadoof/iWeb/eandeye/e%20and%20eye%20discussion/D82A6C26-1498-4D4D-9326-F6259A6E4340.html">&#8220;e and eyeToy.&#8221;</a> Also, while it&#8217;s not online, I contributed an entry on &#8220;Agent&#8221; (specifically, <i>The Impermanence Agent</i>) for the <a href="http://www.encyclopediaproject.org/">Encyclopedia Project</a>&#8217;s stunning initial publication this fall: <i>Encyclopedia</i> volume 1: A-E. Yet earlier in the year, one of the final print issues of <i><a href="http://www.loft.org/index.cfm?fuseaction=category.display&#038;category_id=112">Speakeasy</a></i> (Spring 2006) featured the text of <i>Screen</i> with commissioned illustrations by Allison Healy. Finally, I was pleased to be included in the 13th issue of <i><a href="http://www.aminima.net/aminimaeng.htm">a minima</a></i> &#8212; including an overview of some of my writing/art work (in <a href="http://www.aminima.net/noahwardrip.htm">English</a> and <a href="http://www.aminima.net/wardripesp.htm">Spanish</a>) as well as a reprint of my <i>dichtung digital</i> interview with Roberto Simanowski (which was also <a href="http://www.artificial.dk/articles/wardripfruin.htm">republished</a> by <a href="http://www.artificial.dk/">artificial.dk</a> at the beginning of the year).</p>
<p>Meanwhile, I&#8217;m told that <i>Second Person</i> should be shipping out from MITP&#8217;s warehouse in the next few weeks, and the new year promises a few other events I hope to note in a more timely manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwf.com/2006/12/22/receiver-tate-encyclopedia-speakeasy-and-a-minima/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Computer Game Studies, Fall 06</title>
		<link>http://www.noahwf.com/2006/09/15/computer-game-studies-fall-06/</link>
		<comments>http://www.noahwf.com/2006/09/15/computer-game-studies-fall-06/#comments</comments>
		<pubDate>Fri, 15 Sep 2006 19:37:20 +0000</pubDate>
		<dc:creator>noah</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.noahwf.com/2006/09/15/computer-game-studies-fall-06/</guid>
		<description><![CDATA[I&#8217;ve just posted the current draft of my syllabus for the graduate seminar I&#8217;ll be leading at UCSD this fall: Computer Game Studies.
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just posted the current draft of my syllabus for the graduate seminar I&#8217;ll be leading at UCSD this fall: <a href="http://www.noahwf.com/06fall/gamestudies/">Computer Game Studies.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.noahwf.com/2006/09/15/computer-game-studies-fall-06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
